Usage Statistics for www.russika.ru

Summary Period: April 2017
Generated 01-May-2017 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 551737
Total Files 546832
Total Pages 25339
Total Visits 11815
Total KBytes 17716110
Total Unique Sites 65732
Total Unique URLs 9714
Total Unique Referrers 2570
Total Unique User Agents 34672
. Avg Max
Hits per Hour 766 3897
Hits per Day 18391 28223
Files per Day 18227 28011
Pages per Day 844 1617
Sites per Day 2191 6700
Visits per Day 393 524
KBytes per Day 590537 854748
Hits by Response Code
Code 200 - OK 99.11% 546832
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.10% 540
Code 302 - Found 0.09% 488
Code 304 - Not Modified 0.05% 287
Code 401 - Unauthorized 0.04% 228
Code 403 - Forbidden 0.01% 32
Code 404 - Not Found 0.60% 3306
Code 405 - Method Not Allowed 0.00% 20

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 15761 2.86% 15633 2.86% 563 2.22% 364 3.08% 5439 8.27% 498935 2.82%
2 16250 2.95% 16160 2.96% 590 2.33% 444 3.76% 5746 8.74% 587591 3.32%
3 16825 3.05% 16660 3.05% 643 2.54% 455 3.85% 5807 8.83% 575782 3.25%
4 16198 2.94% 16045 2.93% 597 2.36% 418 3.54% 6255 9.52% 593246 3.35%
5 17557 3.18% 17231 3.15% 710 2.80% 458 3.88% 6098 9.28% 657898 3.71%
6 18741 3.40% 18581 3.40% 744 2.94% 448 3.79% 6194 9.42% 637937 3.60%
7 20243 3.67% 20139 3.68% 827 3.26% 524 4.44% 6178 9.40% 769298 4.34%
8 13737 2.49% 13650 2.50% 577 2.28% 339 2.87% 5643 8.58% 455418 2.57%
9 14757 2.67% 14647 2.68% 489 1.93% 354 3.00% 5989 9.11% 491704 2.78%
10 17276 3.13% 17102 3.13% 674 2.66% 446 3.77% 6309 9.60% 596534 3.37%
11 18776 3.40% 18663 3.41% 721 2.85% 469 3.97% 6541 9.95% 622151 3.51%
12 18069 3.27% 17955 3.28% 515 2.03% 395 3.34% 6231 9.48% 589364 3.33%
13 21258 3.85% 21027 3.85% 674 2.66% 359 3.04% 5791 8.81% 585119 3.30%
14 13495 2.45% 13407 2.45% 409 1.61% 309 2.62% 5645 8.59% 465814 2.63%
15 14623 2.65% 14538 2.66% 464 1.83% 291 2.46% 5733 8.72% 467557 2.64%
16 16464 2.98% 16334 2.99% 684 2.70% 333 2.82% 5837 8.88% 493435 2.79%
17 17787 3.22% 17679 3.23% 757 2.99% 397 3.36% 6151 9.36% 588342 3.32%
18 16439 2.98% 16352 2.99% 761 3.00% 383 3.24% 6372 9.69% 578473 3.27%
19 19419 3.52% 19264 3.52% 639 2.52% 346 2.93% 6628 10.08% 620834 3.50%
20 25657 4.65% 25448 4.65% 918 3.62% 441 3.73% 6503 9.89% 814303 4.60%
21 28223 5.12% 28011 5.12% 1110 4.38% 514 4.35% 6229 9.48% 854748 4.82%
22 25742 4.67% 25511 4.67% 1617 6.38% 469 3.97% 5856 8.91% 720821 4.07%
23 27204 4.93% 27006 4.94% 1267 5.00% 409 3.46% 5987 9.11% 713752 4.03%
24 19364 3.51% 18992 3.47% 1351 5.33% 360 3.05% 6700 10.19% 600568 3.39%
25 19559 3.54% 19169 3.51% 1346 5.31% 393 3.33% 6517 9.91% 613574 3.46%
26 20260 3.67% 20078 3.67% 1301 5.13% 332 2.81% 6456 9.82% 655539 3.70%
27 16867 3.06% 16751 3.06% 1239 4.89% 365 3.09% 6330 9.63% 535262 3.02%
28 14131 2.56% 13966 2.55% 1540 6.08% 343 2.90% 5939 9.04% 427299 2.41%
29 17861 3.24% 17722 3.24% 778 3.07% 361 3.06% 5413 8.23% 508010 2.87%
30 13194 2.39% 13111 2.40% 834 3.29% 322 2.73% 5535 8.42% 396803 2.24%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 721 21646 3.92% 714 21440 3.92% 38 1143 4.51% 20045 601336 3.39%
1 665 19961 3.62% 659 19784 3.62% 29 878 3.47% 17457 523720 2.96%
2 49 1493 0.27% 49 1487 0.27% 2 83 0.33% 1159 34776 0.20%
3 344 10344 1.87% 341 10231 1.87% 19 579 2.29% 8213 246400 1.39%
4 688 20649 3.74% 674 20245 3.70% 33 1010 3.99% 16505 495144 2.79%
5 685 20558 3.73% 672 20161 3.69% 35 1071 4.23% 16836 505072 2.85%
6 637 19129 3.47% 628 18859 3.45% 29 875 3.45% 17102 513058 2.90%
7 652 19573 3.55% 648 19453 3.56% 33 1008 3.98% 19907 597203 3.37%
8 715 21458 3.89% 709 21282 3.89% 35 1074 4.24% 23271 698135 3.94%
9 836 25106 4.55% 830 24927 4.56% 35 1067 4.21% 29043 871291 4.92%
10 850 25512 4.62% 843 25313 4.63% 36 1105 4.36% 28916 867487 4.90%
11 884 26529 4.81% 876 26281 4.81% 40 1217 4.80% 28199 845972 4.78%
12 948 28457 5.16% 941 28255 5.17% 42 1283 5.06% 31890 956702 5.40%
13 863 25898 4.69% 856 25705 4.70% 34 1045 4.12% 27933 837986 4.73%
14 857 25726 4.66% 850 25504 4.66% 39 1194 4.71% 27076 812277 4.58%
15 830 24913 4.52% 824 24727 4.52% 40 1216 4.80% 29185 875538 4.94%
16 858 25755 4.67% 853 25600 4.68% 37 1136 4.48% 28243 847300 4.78%
17 868 26065 4.72% 863 25891 4.73% 47 1422 5.61% 30474 914224 5.16%
18 904 27131 4.92% 898 26966 4.93% 42 1270 5.01% 32161 964826 5.45%
19 934 28023 5.08% 920 27609 5.05% 39 1178 4.65% 32223 966684 5.46%
20 1026 30782 5.58% 1021 30636 5.60% 44 1331 5.25% 39074 1172230 6.62%
21 911 27350 4.96% 906 27182 4.97% 36 1089 4.30% 33063 991880 5.60%
22 847 25431 4.61% 841 25234 4.61% 33 991 3.91% 28441 853239 4.82%
23 808 24248 4.39% 802 24060 4.40% 35 1074 4.24% 24121 723630 4.08%

Top 30 of 9714 Total URLs
# Hits KBytes URL
1 120775 21.89% 2231382 12.60% /t.php
2 106894 19.37% 2033711 11.48% /ef.php
3 48567 8.80% 461363 2.60% /a.php
4 31323 5.68% 443442 2.50% /sa.php
5 17770 3.22% 296425 1.67% /pa.php
6 15062 2.73% 258437 1.46% /rus9.css
7 8917 1.62% 88593 0.50% /webalizer/
8 7041 1.28% 184940 1.04% /
9 5975 1.08% 72701 0.41% /l.php
10 5546 1.01% 86212 0.49% /imgdes/logo9.gif
11 5522 1.00% 161513 0.91% /imgdes/rus93_15.gif
12 5502 1.00% 9408 0.05% /imgdes/bgr9.gif
13 5481 0.99% 17460 0.10% /favicon.ico
14 4923 0.89% 86706 0.49% /b.php
15 3772 0.68% 0 0.00% /robots.txt
16 3706 0.67% 43947 0.25% /newsart.php
17 3303 0.60% 52367 0.30% /pas.php
18 2672 0.48% 82993 0.47% /ctatjajv.asp
19 1769 0.32% 25826 0.15% /al.php
20 1495 0.27% 6700 0.04% /p/inc/set_select_frontend.php
21 1406 0.25% 85585 0.48% /userimages/425_4146_1263908244.gif
22 1321 0.24% 14934 0.08% /news.php
23 1196 0.22% 343988 1.94% /userimages/2011_09_18_21_35_134752694.gif
24 890 0.16% 111365 0.63% /klinks/loadlinks.php
25 715 0.13% 7367 0.04% /general.php
26 686 0.12% 27698 0.16% /images1/re_irbis1.jpg
27 592 0.11% 4926 0.03% /userimages/2010_01_26_11_46_362498336.jpg
28 542 0.10% 19600 0.11% /userimages/2010_03_10_17_01_995282276.jpg
29 518 0.09% 6258 0.04% /userimages/2013_03_20_14_52_136137530.jpg
30 508 0.09% 4714 0.03% /userimages/2014_01_24_22_59_134733447.jpg

Top 10 of 9714 Total URLs By KBytes
# Hits KBytes URL
1 120775 21.89% 2231382 12.60% /t.php
2 106894 19.37% 2033711 11.48% /ef.php
3 48567 8.80% 461363 2.60% /a.php
4 31323 5.68% 443442 2.50% /sa.php
5 1196 0.22% 343988 1.94% /userimages/2011_09_18_21_35_134752694.gif
6 17770 3.22% 296425 1.67% /pa.php
7 15062 2.73% 258437 1.46% /rus9.css
8 7041 1.28% 184940 1.04% /
9 138 0.03% 181848 1.03% /userimages/666_4464_1299318921.gif
10 5522 1.00% 161513 0.91% /imgdes/rus93_15.gif

Top 10 of 634 Total Entry Pages
# Hits Visits URL
1 7041 1.28% 5644 50.75% /
2 8917 1.62% 597 5.37% /webalizer/
3 104 0.02% 98 0.88% /al_begunov_jk.htm
4 129 0.02% 94 0.85% /arueva/2.1.html
5 78 0.01% 69 0.62% /arueva/2.2.html
6 83 0.02% 63 0.57% /lobanov/english.htm
7 107 0.02% 59 0.53% /Xolopov/
8 72 0.01% 57 0.51% /babancev/glava7.html
9 61 0.01% 57 0.51% /courses/video/
10 63 0.01% 55 0.49% /arueva/1.2.html

Top 10 of 626 Total Exit Pages
# Hits Visits URL
1 7041 1.28% 5610 50.55% /
2 8917 1.62% 597 5.38% /webalizer/
3 104 0.02% 99 0.89% /al_begunov_jk.htm
4 129 0.02% 91 0.82% /arueva/2.1.html
5 78 0.01% 68 0.61% /arueva/2.2.html
6 107 0.02% 67 0.60% /Xolopov/
7 83 0.02% 64 0.58% /lobanov/english.htm
8 115 0.02% 59 0.53% /Gavrilov/
9 72 0.01% 59 0.53% /babancev/glava7.html
10 61 0.01% 58 0.52% /courses/video/

Top 30 of 65732 Total Sites
# Hits Files KBytes Visits Hostname
1 34579 6.27% 34199 6.25% 531954 3.00% 77 0.65% 149.202.95.179
2 12824 2.32% 12786 2.34% 184271 1.04% 294 2.49% 216.244.66.249
3 7648 1.39% 7648 1.40% 75990 0.43% 231 1.96% 195.88.16.114
4 5005 0.91% 4939 0.90% 78261 0.44% 1 0.01% 80.248.225.146
5 4515 0.82% 4082 0.75% 77032 0.43% 108 0.91% 88.201.175.13
6 4234 0.77% 4207 0.77% 119681 0.68% 56 0.47% 68.180.230.46
7 3507 0.64% 3432 0.63% 174191 0.98% 0 0.00% 149.202.93.50
8 3211 0.58% 3163 0.58% 64245 0.36% 135 1.14% 216.244.66.228
9 3054 0.55% 3044 0.56% 37496 0.21% 2 0.02% 178.20.235.164
10 2880 0.52% 2805 0.51% 265163 1.50% 55 0.47% 66.249.64.14
11 2724 0.49% 2708 0.50% 41178 0.23% 50 0.42% 46.229.168.75
12 2639 0.48% 2628 0.48% 40186 0.23% 55 0.47% 46.229.168.69
13 2582 0.47% 2560 0.47% 38731 0.22% 51 0.43% 46.229.168.72
14 2568 0.47% 2553 0.47% 38838 0.22% 56 0.47% 46.229.168.66
15 2559 0.46% 2541 0.46% 39206 0.22% 41 0.35% 46.229.168.74
16 2541 0.46% 2527 0.46% 38904 0.22% 56 0.47% 46.229.168.67
17 2531 0.46% 2520 0.46% 37808 0.21% 50 0.42% 46.229.168.71
18 2529 0.46% 2519 0.46% 37412 0.21% 54 0.46% 46.229.168.68
19 2528 0.46% 2510 0.46% 37552 0.21% 55 0.47% 46.229.168.65
20 2525 0.46% 2457 0.45% 52304 0.30% 31 0.26% 68.180.229.29
21 2488 0.45% 2475 0.45% 37984 0.21% 52 0.44% 46.229.168.73
22 2388 0.43% 2314 0.42% 215763 1.22% 44 0.37% 66.249.64.17
23 1997 0.36% 1990 0.36% 30215 0.17% 35 0.30% 46.229.168.70
24 1924 0.35% 1880 0.34% 86643 0.49% 0 0.00% 79.137.66.77
25 1866 0.34% 1802 0.33% 183826 1.04% 46 0.39% 66.249.64.20
26 1753 0.32% 1750 0.32% 30516 0.17% 4 0.03% 208.43.225.85
27 1604 0.29% 1602 0.29% 29290 0.17% 4 0.03% 208.43.225.84
28 1486 0.27% 1484 0.27% 20514 0.12% 52 0.44% 85.93.91.84
29 1430 0.26% 1427 0.26% 51560 0.29% 47 0.40% 178.154.200.12
30 1391 0.25% 1391 0.25% 27168 0.15% 2 0.02% 93.188.37.135

Top 10 of 65732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34579 6.27% 34199 6.25% 531954 3.00% 77 0.65% 149.202.95.179
2 2880 0.52% 2805 0.51% 265163 1.50% 55 0.47% 66.249.64.14
3 2388 0.43% 2314 0.42% 215763 1.22% 44 0.37% 66.249.64.17
4 12824 2.32% 12786 2.34% 184271 1.04% 294 2.49% 216.244.66.249
5 1866 0.34% 1802 0.33% 183826 1.04% 46 0.39% 66.249.64.20
6 3507 0.64% 3432 0.63% 174191 0.98% 0 0.00% 149.202.93.50
7 4234 0.77% 4207 0.77% 119681 0.68% 56 0.47% 68.180.230.46
8 888 0.16% 888 0.16% 111365 0.63% 0 0.00% 185.12.92.181
9 1924 0.35% 1880 0.34% 86643 0.49% 0 0.00% 79.137.66.77
10 5005 0.91% 4939 0.90% 78261 0.44% 1 0.01% 80.248.225.146

Top 30 of 2570 Total Referrers
# Hits Referrer
1 396227 71.81% - (Direct Request)
2 39260 7.12% http://www.russika.ru/t.php
3 36435 6.60% http://www.russika.ru/ef.php
4 21356 3.87% https://www.google.ru/
5 5989 1.09% http://yandex.ru/clck/jsredir
6 4698 0.85% https://www.google.com.ua/
7 3807 0.69% http://www.russika.ru/rus9.css
8 2641 0.48% http://www.russika.ru/p/sciart.php
9 1891 0.34% http://www.russika.ru/t.php
10 1783 0.32% https://www.google.com/
11 1539 0.28% http://www.russika.ru/babancev/zakl.html
12 1536 0.28% http://www.russika.ru/
13 1468 0.27% https://www.google.by/
14 1430 0.26% http://www.russika.ru/ef.php
15 1375 0.25% http://www.russika.ru/babancev/glava7.html
16 1238 0.22% http://www.russika.ru/sa.php
17 1071 0.19% http://www.russika.ru/
18 1037 0.19% http://www.russika.ru/a.php
19 713 0.13% http://www.russika.ru/ctatjajv.asp
20 683 0.12% http://www.russika.ru
21 619 0.11% http://ela66.blogspot.ru/2016/01/blog-post.html
22 612 0.11% https://yandex.ru/clck/jsredir
23 492 0.09% http://www.russika.ru/rus9.css
24 428 0.08% http://go.mail.ru/redir
25 410 0.07% http://www.yandex.ru/clck/jsredir
26 349 0.06% http://www.google.ru/
27 349 0.06% http://www.russika.ru/pa.php
28 328 0.06% http://www.russika.ru/p/sciart.php
29 326 0.06% http://www.russika.ru/s/login.php
30 301 0.05% www.russika.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% мишуково гидрография онлайн
2 1 33.33% религиозная и национальная политика гитлера на оккупированных терри
3 1 33.33% устройство кальяна

Top 15 of 34672 Total User Agents
# Hits User Agent
1 42762 7.75% Toweya.com bot; report abuse to [email protected]
2 27704 5.02% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 22584 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 16348 2.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
5 14603 2.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 14472 2.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 13222 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10523 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 8951 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 8482 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 8243 1.49% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 8129 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 6778 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 5134 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 5017 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 551737 100.00% 546836 100.00% 17716110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23